Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.5 | 18.5 | %-0.16 | 18:10:00 |
AKBNK | 68.75 | 68.75 | %0.59 | 18:10:00 |
AKCNS | 207.3 | 207.3 | %-2.22 | 18:10:00 |
AKSA | 10.32 | 10.32 | %-1.05 | 18:10:00 |
ALARK | 108.4 | 108.4 | %-1.54 | 18:10:00 |
ANHYT | 101.9 | 101.9 | %-0.59 | 18:10:00 |
ANSGR | 24.32 | 24.32 | %0.66 | 18:10:00 |
ARCLK | 78.4 | 78.4 | %-1.63 | 18:10:00 |
ASELS | 350.75 | 350.75 | %2.63 | 18:10:00 |
AYGAZ | 294 | 294 | %1.91 | 18:10:00 |
BRSAN | 660 | 660 | %0.23 | 18:10:00 |
BRYAT | 1380 | 1380 | %-1.08 | 18:10:00 |
BTCIM | 1.95 | 1.95 | %-0.51 | 18:10:00 |
CIMSA | 39.98 | 39.98 | %-0.6 | 18:10:00 |
DOHOL | 18.41 | 18.41 | %-1.18 | 18:10:00 |
ECILC | 58.7 | 58.7 | %-2.17 | 18:10:00 |
ECZYT | 208.8 | 208.8 | %-0.52 | 18:10:00 |
EGEEN | 4920 | 4920 | %-1.99 | 18:10:00 |
EGGUB | 93.65 | 93.65 | %1.24 | 18:10:00 |
ENKAI | 80.65 | 80.65 | %-0.37 | 18:10:00 |
EREGL | 37.26 | 37.26 | %-0.9 | 18:10:00 |
FROTO | 72.65 | 72.65 | %-1.62 | 18:10:00 |
GARAN | 131.3 | 131.3 | %1.16 | 18:10:00 |
GLYHO | 17.65 | 17.65 | %-0.73 | 18:10:00 |
GUBRF | 406 | 406 | %0.56 | 18:10:00 |
HEKTS | 2.14 | 2.14 | %0 | 18:10:00 |
ISCTR | 13.05 | 13.05 | %2.76 | 18:10:00 |
KARSN | 8.78 | 8.78 | %-0.34 | 18:10:00 |
KCHOL | 212.5 | 212.5 | %2.71 | 18:10:00 |
KORDS | 2.91 | 2.91 | %-2.68 | 18:10:01 |
KRDMD | 43.9 | 43.9 | %-0.36 | 18:10:01 |
MGROS | 497.25 | 497.25 | %-0.75 | 18:10:01 |
OTKAR | 334.5 | 334.5 | %-0.59 | 18:10:01 |
PETKM | 20.88 | 20.88 | %2.96 | 18:10:01 |
SAHOL | 85.65 | 85.65 | %1.54 | 18:10:01 |
SASA | 1.86 | 1.86 | %-0.53 | 18:10:01 |
SISE | 37.88 | 37.88 | %0.74 | 18:10:01 |
TCELL | 99.45 | 99.45 | %2.26 | 18:10:01 |
THYAO | 286.25 | 286.25 | %0.17 | 18:10:01 |
TOASO | 260.5 | 260.5 | %0.48 | 18:10:01 |
TSKB | 9.93 | 9.93 | %-0.2 | 18:10:01 |
TUKAS | 1.97 | 1.97 | %-0.51 | 18:10:01 |
TUPRS | 385.75 | 385.75 | %0.26 | 18:10:01 |
VESTL | 17.48 | 17.48 | %0.34 | 18:10:01 |
AGHOL | 33.06 | 33.06 | %-3.28 | 18:10:00 |
YKBNK | 36.42 | 36.42 | %2.02 | 18:10:01 |
ZOREN | 1.77 | 1.77 | %-1.67 | 18:10:01 |
FENER | 2.38 | 2.38 | %1.28 | 18:10:00 |
ULKER | 84.9 | 84.9 | %-2.86 | 18:10:01 |
TTRAK | 380 | 380 | %-2.5 | 18:10:01 |
DOAS | 142.4 | 142.4 | %0.07 | 18:10:00 |
BIMAS | 411.25 | 411.25 | %3.72 | 18:10:00 |
VAKBN | 34.4 | 34.4 | %-0.12 | 18:10:01 |
RYSAS | 25.68 | 25.68 | %0.23 | 18:10:01 |
CCOLA | 83.65 | 83.65 | %1.46 | 18:10:00 |
TAVHL | 268.25 | 268.25 | %0.66 | 18:10:01 |
HALKB | 43.9 | 43.9 | %-0.32 | 18:10:00 |
ISMEN | 29.04 | 29.04 | %0.76 | 18:10:00 |
SNGYO | 2.69 | 2.69 | %-0.74 | 18:10:01 |
ALBRK | 8.8 | 8.8 | %-0.68 | 18:10:00 |
TKFEN | 231.8 | 231.8 | %-9.98 | 18:10:01 |
TTKOM | 52.25 | 52.25 | %0.77 | 18:10:01 |
AKSEN | 73.3 | 73.3 | %2.16 | 18:10:00 |
TRGYO | 91.3 | 91.3 | %-1.4 | 18:10:01 |
KATMR | 1.43 | 1.43 | %-1.38 | 18:10:00 |
EKGYO | 19.68 | 19.68 | %-0.25 | 18:10:00 |
ENJSA | 114.4 | 114.4 | %1.96 | 18:10:00 |
MPARK | 429.5 | 429.5 | %-0.58 | 18:10:01 |
BERA | 11.32 | 11.32 | %-0.18 | 18:10:00 |
PGSUS | 132.6 | 132.6 | %-0.23 | 18:10:01 |
ODAS | 5.87 | 5.87 | %-0.84 | 18:10:01 |
ISDMR | 62.4 | 62.4 | %-1.19 | 18:10:00 |
MAVI | 37.5 | 37.5 | %-0.21 | 18:10:01 |
SOKM | 57.95 | 57.95 | %0.35 | 18:10:01 |
OYAKC | 20.4 | 20.4 | %-0.78 | 18:10:01 |
TURSG | 5.42 | 5.42 | %-1.63 | 18:10:01 |
GWIND | 19.72 | 19.72 | %-1 | 18:10:00 |
CANTE | 1.06 | 1.06 | %-1.85 | 18:10:00 |
GRSEL | 288 | 288 | %2.77 | 18:10:00 |
EUREN | 2.69 | 2.69 | %-1.1 | 18:10:00 |
KCAER | 11.01 | 11.01 | %3.57 | 18:10:00 |
AHGAZ | 47.68 | 47.68 | %-2.09 | 18:10:00 |
ASTOR | 196 | 196 | %-0.76 | 18:10:00 |
AKFYE | 3.8 | 3.8 | %0 | 18:10:00 |
CVKMD | 12.92 | 12.92 | %-2.05 | 18:10:00 |
CWENE | 18.13 | 18.13 | %-1.04 | 18:10:00 |
ENERY | 14.46 | 14.46 | %-0.96 | 18:10:00 |
TABGD | 221.9 | 221.9 | %0.09 | 18:10:01 |
BINHO | 5.62 | 5.62 | %-6.49 | 18:10:00 |
LMKDC | 23.5 | 23.5 | %-0.09 | 18:10:01 |
OBAMS | 4.32 | 4.32 | %-0.92 | 18:10:01 |
ENTRA | 4.33 | 4.33 | %0.23 | 18:10:00 |
RGYAS | 193.6 | 193.6 | %0.16 | 18:10:01 |
ALTNY | 12.6 | 12.6 | %0 | 18:10:00 |
TCKRC | 123.1 | 123.1 | %-0.65 | 18:10:01 |
GLRMK | 132.3 | 132.3 | %-2.58 | 18:10:00 |
PAHOL | 1.04 | 1.04 | %-0.95 | 18:10:01 |
TRENJ | 97.3 | 97.3 | %-4.23 | 18:10:01 |
TRMET | 135.1 | 135.1 | %-0.22 | 18:10:01 |
TRALT | 44.56 | 44.56 | %2.48 | 18:10:01 |
