Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.08 | 18.08 | %1.18 | 18:10:00 |
AKBNK | 68.95 | 68.95 | %2.76 | 18:10:00 |
AKCNS | 207.2 | 207.2 | %0.83 | 18:10:00 |
AKSA | 10.56 | 10.56 | %-1.77 | 18:10:00 |
ALARK | 106.6 | 106.6 | %3.6 | 18:10:00 |
ANHYT | 101.8 | 101.8 | %1.95 | 18:10:00 |
ANSGR | 24.74 | 24.74 | %3.17 | 18:10:00 |
ARCLK | 82.15 | 82.15 | %1.29 | 18:10:00 |
ASELS | 371.5 | 371.5 | %2.41 | 18:10:00 |
AYGAZ | 297.25 | 297.25 | %3.03 | 18:10:00 |
BRSAN | 692 | 692 | %-1.63 | 18:10:00 |
BRYAT | 1503 | 1503 | %-1.76 | 18:10:00 |
BTCIM | 1.99 | 1.99 | %-5.69 | 18:10:00 |
CIMSA | 42.46 | 42.46 | %1.58 | 18:10:00 |
DOHOL | 19.27 | 19.27 | %1.8 | 18:10:00 |
ECILC | 64.85 | 64.85 | %1.25 | 18:10:00 |
ECZYT | 235 | 235 | %2.89 | 18:10:00 |
EGEEN | 5070 | 5070 | %-1.41 | 18:10:00 |
EGGUB | 101.2 | 101.2 | %0.1 | 18:10:00 |
ENKAI | 84.85 | 84.85 | %1.01 | 18:10:00 |
EREGL | 37.64 | 37.64 | %1.67 | 18:10:00 |
FROTO | 74.55 | 74.55 | %0.54 | 18:10:00 |
GARAN | 130.4 | 130.4 | %3.57 | 18:10:00 |
GLYHO | 16.7 | 16.7 | %2.83 | 18:10:00 |
GUBRF | 416 | 416 | %-0.89 | 18:10:00 |
HEKTS | 2.16 | 2.16 | %0 | 18:10:00 |
ISCTR | 12.87 | 12.87 | %3.37 | 18:10:00 |
KARSN | 9.14 | 9.14 | %-0.98 | 18:10:00 |
KCHOL | 214.9 | 214.9 | %3.92 | 18:10:01 |
KORDS | 3.08 | 3.08 | %1.32 | 18:10:01 |
KRDMD | 45.02 | 45.02 | %4.02 | 18:10:01 |
MGROS | 517.5 | 517.5 | %0.49 | 18:10:01 |
OTKAR | 340.5 | 340.5 | %0.07 | 18:10:01 |
PETKM | 20.1 | 20.1 | %2.81 | 18:10:01 |
SAHOL | 88.8 | 88.8 | %2.42 | 18:10:01 |
SASA | 1.94 | 1.94 | %0.52 | 18:10:01 |
SISE | 38.1 | 38.1 | %2.36 | 18:10:01 |
TCELL | 100.5 | 100.5 | %2.76 | 18:10:01 |
THYAO | 292.25 | 292.25 | %0.09 | 18:10:01 |
TOASO | 264.75 | 264.75 | %2.12 | 18:10:01 |
TSKB | 10.05 | 10.05 | %1.82 | 18:10:01 |
TUKAS | 1.94 | 1.94 | %0 | 18:10:01 |
TUPRS | 391.25 | 391.25 | %3.78 | 18:10:01 |
VESTL | 17.36 | 17.36 | %-0.17 | 18:10:01 |
AGHOL | 32.2 | 32.2 | %-0.92 | 18:10:00 |
YKBNK | 35.9 | 35.9 | %2.75 | 18:10:01 |
ZOREN | 1.89 | 1.89 | %-1.05 | 18:10:01 |
FENER | 2.43 | 2.43 | %1.25 | 18:10:00 |
ULKER | 86.7 | 86.7 | %1.46 | 18:10:01 |
TTRAK | 405 | 405 | %0.56 | 18:10:01 |
DOAS | 145.8 | 145.8 | %2.46 | 18:10:00 |
BIMAS | 413.5 | 413.5 | %-0.12 | 18:10:00 |
VAKBN | 33.94 | 33.94 | %2.29 | 18:10:01 |
RYSAS | 24.68 | 24.68 | %-1.36 | 18:10:01 |
CCOLA | 80.15 | 80.15 | %1.26 | 18:10:00 |
TAVHL | 274.5 | 274.5 | %3.1 | 18:10:01 |
HALKB | 44.78 | 44.78 | %0.81 | 18:10:00 |
ISMEN | 30.8 | 30.8 | %2.19 | 18:10:00 |
SNGYO | 2.82 | 2.82 | %1.44 | 18:10:01 |
ALBRK | 8.85 | 8.85 | %4.24 | 18:10:00 |
TKFEN | 255.5 | 255.5 | %2.98 | 18:10:01 |
TTKOM | 53.65 | 53.65 | %2.29 | 18:10:01 |
AKSEN | 72.85 | 72.85 | %-1.82 | 18:10:00 |
TRGYO | 94.2 | 94.2 | %1.62 | 18:10:01 |
KATMR | 1.54 | 1.54 | %-1.91 | 18:10:00 |
EKGYO | 19.91 | 19.91 | %4.4 | 18:10:00 |
ENJSA | 112.5 | 112.5 | %1.81 | 18:10:00 |
MPARK | 434 | 434 | %-0.17 | 18:10:01 |
BERA | 12.47 | 12.47 | %-4.22 | 18:10:00 |
PGSUS | 142.9 | 142.9 | %0.92 | 18:10:01 |
ODAS | 6.06 | 6.06 | %-0.33 | 18:10:01 |
ISDMR | 64.8 | 64.8 | %6.32 | 18:10:00 |
MAVI | 38.2 | 38.2 | %1.87 | 18:10:01 |
SOKM | 56.5 | 56.5 | %-1.14 | 18:10:01 |
OYAKC | 21.16 | 21.16 | %1.15 | 18:10:01 |
TURSG | 5.42 | 5.42 | %-0.73 | 18:10:01 |
GWIND | 20.36 | 20.36 | %-0.2 | 18:10:00 |
CANTE | 1.08 | 1.08 | %1.89 | 18:10:00 |
GRSEL | 274.5 | 274.5 | %1.86 | 18:10:00 |
EUREN | 2.87 | 2.87 | %-1.03 | 18:10:00 |
KCAER | 10.52 | 10.52 | %0.19 | 18:10:01 |
AHGAZ | 45.98 | 45.98 | %0.83 | 18:10:00 |
ASTOR | 198 | 198 | %-10 | 18:10:00 |
AKFYE | 3.66 | 3.66 | %-1.61 | 18:10:00 |
CVKMD | 12.45 | 12.45 | %-3.19 | 18:10:00 |
CWENE | 18.58 | 18.58 | %-7.47 | 18:10:00 |
ENERY | 13.79 | 13.79 | %1.1 | 18:10:00 |
TABGD | 225 | 225 | %-1.32 | 18:10:01 |
BINHO | 6.18 | 6.18 | %0.49 | 18:10:00 |
LMKDC | 23.9 | 23.9 | %-2.69 | 18:10:01 |
OBAMS | 4.66 | 4.66 | %1.53 | 18:10:01 |
ENTRA | 4.22 | 4.22 | %0 | 18:10:00 |
RGYAS | 197.7 | 197.7 | %1.85 | 18:10:01 |
ALTNY | 13.18 | 13.18 | %0.15 | 18:10:00 |
TCKRC | 124 | 124 | %-2.59 | 18:10:01 |
GLRMK | 140 | 140 | %-2.23 | 18:10:00 |
PAHOL | 0.97 | 0.97 | %5.43 | 18:10:01 |
TRENJ | 95.5 | 95.5 | %-0.88 | 18:10:01 |
TRMET | 127.7 | 127.7 | %-0.85 | 18:10:01 |
TRALT | 43.88 | 43.88 | %0.09 | 18:10:01 |
