Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 19.21 | 19.21 | %0.05 | 11:43:03 |
AKBNK | 72.2 | 72.2 | %-0.35 | 11:43:05 |
AKSA | 10.92 | 10.92 | %1.58 | 11:42:59 |
ALARK | 108.7 | 108.7 | %1.21 | 11:42:54 |
ANSGR | 26.52 | 26.52 | %-1.7 | 11:41:12 |
ARCLK | 87.9 | 87.9 | %1.15 | 11:42:59 |
ASELS | 379 | 379 | %0.26 | 11:43:04 |
BRSAN | 672 | 672 | %1.97 | 11:43:05 |
BRYAT | 1560 | 1560 | %1.83 | 11:42:38 |
BSOKE | 11.6 | 11.6 | %-9.94 | 11:42:38 |
BTCIM | 2.51 | 2.51 | %-4.2 | 11:42:58 |
CIMSA | 42.48 | 42.48 | %1.82 | 11:43:01 |
DOHOL | 20.44 | 20.44 | %3.02 | 11:43:03 |
ECILC | 60.2 | 60.2 | %4.88 | 11:42:56 |
ENKAI | 86.9 | 86.9 | %0.7 | 11:43:03 |
EREGL | 37.56 | 37.56 | %0.48 | 11:42:59 |
FROTO | 78.65 | 78.65 | %1.03 | 11:43:04 |
GARAN | 133.6 | 133.6 | %0.38 | 11:43:03 |
GSRAY | 0.89 | 0.89 | %-2.2 | 11:42:45 |
GUBRF | 442.5 | 442.5 | %-0.23 | 11:42:55 |
HEKTS | 2.26 | 2.26 | %-0.44 | 11:43:00 |
ISCTR | 13.52 | 13.52 | %-0.29 | 11:43:03 |
KCHOL | 220.7 | 220.7 | %-0.72 | 11:43:00 |
KRDMD | 45.52 | 45.52 | %0.26 | 11:43:00 |
MGROS | 542.5 | 542.5 | %0.84 | 11:42:56 |
IEYHO | 135.9 | 135.9 | %-10 | 11:41:58 |
OTKAR | 308.75 | 308.75 | %2.24 | 11:42:32 |
PETKM | 21.44 | 21.44 | %0.66 | 11:42:57 |
SAHOL | 90.8 | 90.8 | %0.28 | 11:43:04 |
SARKY | 22.22 | 22.22 | %0.18 | 11:42:53 |
SASA | 2.32 | 2.32 | %0.43 | 11:43:05 |
SISE | 40.46 | 40.46 | %0.25 | 11:43:05 |
SKBNK | 5.65 | 5.65 | %-4.4 | 11:42:59 |
TCELL | 100.9 | 100.9 | %1 | 11:42:54 |
THYAO | 293.25 | 293.25 | %-0.09 | 11:43:04 |
TOASO | 287.5 | 287.5 | %-0.86 | 11:42:54 |
TSKB | 10.98 | 10.98 | %1.2 | 11:43:05 |
TUKAS | 2.11 | 2.11 | %4.46 | 11:42:53 |
TUPRS | 414.5 | 414.5 | %-0.06 | 11:43:05 |
VESTL | 22.18 | 22.18 | %-0.54 | 11:42:59 |
YKBNK | 36.5 | 36.5 | %-0.22 | 11:43:03 |
ZOREN | 2.22 | 2.22 | %-0.45 | 11:42:59 |
FENER | 2.53 | 2.53 | %-1.94 | 11:43:02 |
ULKER | 87.55 | 87.55 | %0.4 | 11:42:59 |
DOAS | 158.1 | 158.1 | %2.33 | 11:42:56 |
BIMAS | 433.5 | 433.5 | %0.12 | 11:43:03 |
VAKBN | 34.36 | 34.36 | %0 | 11:43:04 |
CCOLA | 79.8 | 79.8 | %-0.37 | 11:43:01 |
TAVHL | 276 | 276 | %-0.52 | 11:42:52 |
HALKB | 47.32 | 47.32 | %0.17 | 11:43:04 |
ISMEN | 33.84 | 33.84 | %0.53 | 11:42:38 |
TKFEN | 240.7 | 240.7 | %0.59 | 11:43:05 |
TTKOM | 54.15 | 54.15 | %1.4 | 11:42:54 |
AKSEN | 67.2 | 67.2 | %0 | 11:42:54 |
EKGYO | 19.34 | 19.34 | %0.73 | 11:43:05 |
ENJSA | 109.1 | 109.1 | %0.09 | 11:42:41 |
MPARK | 442.5 | 442.5 | %0.74 | 11:43:01 |
KUYAS | 41.22 | 41.22 | %-9.96 | 11:40:51 |
BERA | 12.05 | 12.05 | %1.18 | 11:43:03 |
PGSUS | 151.1 | 151.1 | %-0.07 | 11:43:04 |
ODAS | 6.67 | 6.67 | %0.91 | 11:42:57 |
MAVI | 38.54 | 38.54 | %3.05 | 11:43:05 |
RALYH | 160.4 | 160.4 | %-9.99 | 11:38:59 |
SOKM | 58.35 | 58.35 | %-0.43 | 11:42:46 |
OYAKC | 20.68 | 20.68 | %1.57 | 11:42:50 |
TURSG | 6.17 | 6.17 | %-0.16 | 11:42:55 |
ESEN | 2.87 | 2.87 | %-1.37 | 11:43:02 |
QUAGR | 2.31 | 2.31 | %-2.94 | 11:42:41 |
CANTE | 1.14 | 1.14 | %2.7 | 11:43:05 |
GENIL | 7.63 | 7.63 | %3.81 | 11:43:02 |
GESAN | 48.04 | 48.04 | %5.49 | 11:43:04 |
MAGEN | 22.08 | 22.08 | %-9.95 | 11:43:03 |
MIATK | 20.52 | 20.52 | %-9.92 | 11:43:03 |
PSGYO | 2.09 | 2.09 | %2.96 | 11:43:05 |
DAPGM | 4.86 | 4.86 | %-5.81 | 11:42:53 |
GRSEL | 274.5 | 274.5 | %2.52 | 11:42:55 |
EUREN | 3.11 | 3.11 | %-0.64 | 11:41:15 |
KLRHO | 34.32 | 34.32 | %-9.97 | 11:42:26 |
ASTOR | 258.5 | 258.5 | %-1.24 | 11:43:04 |
CVKMD | 13.98 | 13.98 | %5.11 | 11:43:03 |
EUPWR | 65.35 | 65.35 | %1.32 | 11:43:01 |
CWENE | 24.72 | 24.72 | %5.64 | 11:43:04 |
KTLEV | 18.04 | 18.04 | %-9.98 | 11:43:04 |
PASEU | 44.94 | 44.94 | %-9.98 | 11:42:50 |
IZENR | 4.29 | 4.29 | %-1.15 | 11:42:58 |
ENERY | 12.29 | 12.29 | %3.8 | 11:42:53 |
REEDR | 4.14 | 4.14 | %-3.27 | 11:43:04 |
PATEK | 16.85 | 16.85 | %0.3 | 11:43:03 |
OBAMS | 4.27 | 4.27 | %0.47 | 11:42:48 |
ODINE | 374.75 | 374.75 | %-9.97 | 11:33:27 |
ALTNY | 13.97 | 13.97 | %0.94 | 11:43:05 |
GRTHO | 130.3 | 130.3 | %-9.95 | 11:39:19 |
GLRMK | 144 | 144 | %2.56 | 11:43:05 |
DSTKF | 1608 | 1608 | %-9.97 | 11:39:59 |
BALSU | 6.76 | 6.76 | %-1.74 | 11:43:05 |
EFOR | 15.84 | 15.84 | %-9.95 | 11:42:41 |
PAHOL | 1.01 | 1.01 | %-0.98 | 11:43:05 |
TRENJ | 108.9 | 108.9 | %3.22 | 11:43:03 |
TRMET | 139.3 | 139.3 | %7.4 | 11:42:58 |
TRALT | 50.75 | 50.75 | %-0.78 | 11:43:03 |
